<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dan&#039;s Thoughts</title>
	<atom:link href="http://www.wambooli.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wambooli.com/blog</link>
	<description>Thrice weekly high tech commentary</description>
	<lastBuildDate>Tue, 18 Jun 2013 01:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Tuesday, January 1, 1980 by admin</title>
		<link>http://www.wambooli.com/blog/?p=4744&#038;cpage=1#comment-1819</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 18 Jun 2013 01:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wambooli.com/blog/?p=4744#comment-1819</guid>
		<description><![CDATA[Oops! Mea Culpa!

I knew that the TRS-80 and Pet outsold the Apple II at various points, but figured that 1980 was when the II+ took off. Thank you, Matthew, for checking the facts!]]></description>
		<content:encoded><![CDATA[<p>Oops! Mea Culpa!</p>
<p>I knew that the TRS-80 and Pet outsold the Apple II at various points, but figured that 1980 was when the II+ took off. Thank you, Matthew, for checking the facts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday, January 1, 1980 by Matthew Reed</title>
		<link>http://www.wambooli.com/blog/?p=4744&#038;cpage=1#comment-1818</link>
		<dc:creator>Matthew Reed</dc:creator>
		<pubDate>Tue, 18 Jun 2013 01:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wambooli.com/blog/?p=4744#comment-1818</guid>
		<description><![CDATA[Like you, I always set the time and date upon boot. But I was always surprised by the number of people who didn&#039;t and didn&#039;t seem to mind that all their files were dated 1980. Habits are hard to break; I still often glance at my watch as I start a computer just to have the date and time ready.

One minor quibble: the Apple II Plus wasn&#039;t the top selling computer on January 1, 1980. According to Apple&#039;s own numbers, they sold around 35,000 Apple II&#039;s in 1979. That was five times the previous year, but not as many as the almost 200,000 TRS-80&#039;s sold by Radio Shack in 1979, or even the 45,000 PET&#039;s sold by Commodore. It wasn&#039;t until 1981 that Apple II sales started taking off.]]></description>
		<content:encoded><![CDATA[<p>Like you, I always set the time and date upon boot. But I was always surprised by the number of people who didn&#8217;t and didn&#8217;t seem to mind that all their files were dated 1980. Habits are hard to break; I still often glance at my watch as I start a computer just to have the date and time ready.</p>
<p>One minor quibble: the Apple II Plus wasn&#8217;t the top selling computer on January 1, 1980. According to Apple&#8217;s own numbers, they sold around 35,000 Apple II&#8217;s in 1979. That was five times the previous year, but not as many as the almost 200,000 TRS-80&#8242;s sold by Radio Shack in 1979, or even the 45,000 PET&#8217;s sold by Commodore. It wasn&#8217;t until 1981 that Apple II sales started taking off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Numbers Numbers by The Gnome Whisperer</title>
		<link>http://www.wambooli.com/blog/?p=4676&#038;cpage=1#comment-1817</link>
		<dc:creator>The Gnome Whisperer</dc:creator>
		<pubDate>Sat, 08 Jun 2013 06:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wambooli.com/blog/?p=4676#comment-1817</guid>
		<description><![CDATA[I uploaded a video to You Tube &quot;12 Hours Of Counting Numbers&quot;, but I never knew how to tag it. Now, thanks to you, I can try &quot;Natural Numbers&quot;. :)]]></description>
		<content:encoded><![CDATA[<p>I uploaded a video to You Tube &#8220;12 Hours Of Counting Numbers&#8221;, but I never knew how to tag it. Now, thanks to you, I can try &#8220;Natural Numbers&#8221;. <img src='http://www.wambooli.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Numbers Numbers by admin</title>
		<link>http://www.wambooli.com/blog/?p=4676&#038;cpage=1#comment-1816</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 07 Jun 2013 22:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wambooli.com/blog/?p=4676#comment-1816</guid>
		<description><![CDATA[No problem! I&#039;m not a math guy, so I just ran through the list in my head, starting with ints and floats. &lt;em&gt;i&lt;/em&gt; appreciate the additions.]]></description>
		<content:encoded><![CDATA[<p>No problem! I&#8217;m not a math guy, so I just ran through the list in my head, starting with ints and floats. <em>i</em> appreciate the additions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Numbers Numbers by glennp</title>
		<link>http://www.wambooli.com/blog/?p=4676&#038;cpage=1#comment-1815</link>
		<dc:creator>glennp</dc:creator>
		<pubDate>Fri, 07 Jun 2013 22:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wambooli.com/blog/?p=4676#comment-1815</guid>
		<description><![CDATA[Umm you have not mentioned imaginary or complex numbers
(2+3j) for example, a fudge to get around the fact if you square root a negative number (like -4) you get E or Error on your calculator but if you take the square root of 4 (2) and times it by the square root of -1 which some people call i (or engineers call j) you get j2 (or i2) which you can use as get out jail free card to get the maths to work! (sorry Electrical Engineer...)]]></description>
		<content:encoded><![CDATA[<p>Umm you have not mentioned imaginary or complex numbers<br />
(2+3j) for example, a fudge to get around the fact if you square root a negative number (like -4) you get E or Error on your calculator but if you take the square root of 4 (2) and times it by the square root of -1 which some people call i (or engineers call j) you get j2 (or i2) which you can use as get out jail free card to get the maths to work! (sorry Electrical Engineer&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 8 Official Sucks by admin</title>
		<link>http://www.wambooli.com/blog/?p=4689&#038;cpage=1#comment-1814</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 02 Jun 2013 22:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wambooli.com/blog/?p=4689#comment-1814</guid>
		<description><![CDATA[I admire your thinking. You may be on to something, but only time will tell. It will be interesting to see how the stock market reacts.

For archiving I use ZIP or whatever the built-in utility for Mac OS X or Windows is. I&#039;ve not tried anything else in a while. That free article needs updating!]]></description>
		<content:encoded><![CDATA[<p>I admire your thinking. You may be on to something, but only time will tell. It will be interesting to see how the stock market reacts.</p>
<p>For archiving I use ZIP or whatever the built-in utility for Mac OS X or Windows is. I&#8217;ve not tried anything else in a while. That free article needs updating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 8 Official Sucks by BradC</title>
		<link>http://www.wambooli.com/blog/?p=4689&#038;cpage=1#comment-1813</link>
		<dc:creator>BradC</dc:creator>
		<pubDate>Sun, 02 Jun 2013 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wambooli.com/blog/?p=4689#comment-1813</guid>
		<description><![CDATA[If you put your conspiracy theory cap on and look Microsoft&#039;s strategy from a marketing point of view instead of a technical point of view, you see that everything you think is a mistake is actually a well planned success. For Microsoft&#039;s business model to work they have to get all their users to switch to a new OS every 2 to 4 years. The NT kernel is state of the art, you cant really improve on it, so they have to give an improved user experience. Starting with Vista, lets just say for sake of argument that Vista was a huge improvement in stability and security over XP like a lot of people claimed. OK, whats next? You cant make another OS that is only an incremental improvement and expect everyone to switch. So I think they made Vista bloated on purpose knowing that they would provide win7 afterward. OK, now what? They cant keep making tiny improvements to win7, they need something entirely new. So they come up with win8 and hype it as a hybrid touchscreen/desktop. You can argue the loss of PC sales is a mistake, but MS doesnt sell hardware, they are only concerned about everyone getting new windows licenses. They also succeeded in muddling the water as to what a tablet OS is. Sorry Dan, but I think that Balmer is a diabolical genius who has you and everyone fooled and there is really no other way that MS could have made more profit under any other strategy.

Dan- I noticed your free article on zip archiving and I am wondering what archiving software you use? I cant believe more people dont use PowerArchiver on windows and continue to use winzip and winrar.]]></description>
		<content:encoded><![CDATA[<p>If you put your conspiracy theory cap on and look Microsoft&#8217;s strategy from a marketing point of view instead of a technical point of view, you see that everything you think is a mistake is actually a well planned success. For Microsoft&#8217;s business model to work they have to get all their users to switch to a new OS every 2 to 4 years. The NT kernel is state of the art, you cant really improve on it, so they have to give an improved user experience. Starting with Vista, lets just say for sake of argument that Vista was a huge improvement in stability and security over XP like a lot of people claimed. OK, whats next? You cant make another OS that is only an incremental improvement and expect everyone to switch. So I think they made Vista bloated on purpose knowing that they would provide win7 afterward. OK, now what? They cant keep making tiny improvements to win7, they need something entirely new. So they come up with win8 and hype it as a hybrid touchscreen/desktop. You can argue the loss of PC sales is a mistake, but MS doesnt sell hardware, they are only concerned about everyone getting new windows licenses. They also succeeded in muddling the water as to what a tablet OS is. Sorry Dan, but I think that Balmer is a diabolical genius who has you and everyone fooled and there is really no other way that MS could have made more profit under any other strategy.</p>
<p>Dan- I noticed your free article on zip archiving and I am wondering what archiving software you use? I cant believe more people dont use PowerArchiver on windows and continue to use winzip and winrar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph-a-Bits Soup by admin</title>
		<link>http://www.wambooli.com/blog/?p=4646&#038;cpage=1#comment-1812</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 31 May 2013 15:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wambooli.com/blog/?p=4646#comment-1812</guid>
		<description><![CDATA[Yeah, you nailed me on that one. It was CGA. I suppose my brain is too crowded with acronyms!]]></description>
		<content:encoded><![CDATA[<p>Yeah, you nailed me on that one. It was CGA. I suppose my brain is too crowded with acronyms!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graph-a-Bits Soup by linuxlove</title>
		<link>http://www.wambooli.com/blog/?p=4646&#038;cpage=1#comment-1811</link>
		<dc:creator>linuxlove</dc:creator>
		<pubDate>Fri, 31 May 2013 13:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wambooli.com/blog/?p=4646#comment-1811</guid>
		<description><![CDATA[Be thankful that wasn&#039;t an IBM Professional Graphics Controller, which used three slots on the motherboard from all I&#039;ve heard.

Also, just to nit-pick, the standard was Color Graphics Adapter, or CGA ;)]]></description>
		<content:encoded><![CDATA[<p>Be thankful that wasn&#8217;t an IBM Professional Graphics Controller, which used three slots on the motherboard from all I&#8217;ve heard.</p>
<p>Also, just to nit-pick, the standard was Color Graphics Adapter, or CGA <img src='http://www.wambooli.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working Apple I Sells For $671,400 by admin</title>
		<link>http://www.wambooli.com/blog/?p=4662&#038;cpage=1#comment-1810</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 May 2013 21:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wambooli.com/blog/?p=4662#comment-1810</guid>
		<description><![CDATA[I believe it. The article says the original owner was offered a trade-in, but refused it.

I&#039;ve not seen any excitement about older TRS-80s or C-64s. I browsed for a working Model III or 4P, which I owned years ago. Nothing. Then again, I wouldn&#039;t pay a ton of money for one of those. The Apple I has more of a legacy.]]></description>
		<content:encoded><![CDATA[<p>I believe it. The article says the original owner was offered a trade-in, but refused it.</p>
<p>I&#8217;ve not seen any excitement about older TRS-80s or C-64s. I browsed for a working Model III or 4P, which I owned years ago. Nothing. Then again, I wouldn&#8217;t pay a ton of money for one of those. The Apple I has more of a legacy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
