<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Most Expensive Computer Playoffs</title>
	<atom:link href="http://www.wambooli.com/blog/2008/07/18/the-most-expensive-computer-playoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wambooli.com/blog/2008/07/18/the-most-expensive-computer-playoffs/</link>
	<description>Thrice weekly high tech commentary</description>
	<pubDate>Fri, 21 Nov 2008 05:13:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.wambooli.com/blog/2008/07/18/the-most-expensive-computer-playoffs/#comment-169</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 25 Jul 2008 05:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wambooli.com/blog/?p=119#comment-169</guid>
		<description>There is a limit to technology. For example, you can't pack a PC with 200 processors or 5 petabytes of RAM. That would be something, though! Yes, it's fun. ;)</description>
		<content:encoded><![CDATA[<p>There is a limit to technology. For example, you can&#8217;t pack a PC with 200 processors or 5 petabytes of RAM. That would be something, though! Yes, it&#8217;s fun. <img src='http://www.wambooli.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://www.wambooli.com/blog/2008/07/18/the-most-expensive-computer-playoffs/#comment-168</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Thu, 24 Jul 2008 04:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wambooli.com/blog/?p=119#comment-168</guid>
		<description>I do this all the time when I'm at school and bored. I customized a Dell XPS system, and upped the quantity to 999. Had I have ordered, the people at Dell would have had a day off (It came to about AU$9,999,999ish). It's fun. (And, Dan, I too lust for that Mac. I don't have enough room, let alone money, for the damned thing!)</description>
		<content:encoded><![CDATA[<p>I do this all the time when I&#8217;m at school and bored. I customized a Dell XPS system, and upped the quantity to 999. Had I have ordered, the people at Dell would have had a day off (It came to about AU$9,999,999ish). It&#8217;s fun. (And, Dan, I too lust for that Mac. I don&#8217;t have enough room, let alone money, for the damned thing!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamh51</title>
		<link>http://www.wambooli.com/blog/2008/07/18/the-most-expensive-computer-playoffs/#comment-161</link>
		<dc:creator>jamh51</dc:creator>
		<pubDate>Fri, 18 Jul 2008 18:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wambooli.com/blog/?p=119#comment-161</guid>
		<description>A bit OT: I've heard the NVIDIA Quadro series are really not that great for games but do a bang-up job on CAD rendering and whatnot. Since I do CAD rendering, I bought a GeForce 7800 GS (one of the last AGP interface video cards), and it is pretty good. But it's optimized for framerate and not for single high-poly renders like that. On games it does a good job.

I have priced out really high end computers like that. I was staggered by Mac's prices. I do think they're overpriced.</description>
		<content:encoded><![CDATA[<p>A bit OT: I&#8217;ve heard the NVIDIA Quadro series are really not that great for games but do a bang-up job on CAD rendering and whatnot. Since I do CAD rendering, I bought a GeForce 7800 GS (one of the last AGP interface video cards), and it is pretty good. But it&#8217;s optimized for framerate and not for single high-poly renders like that. On games it does a good job.</p>
<p>I have priced out really high end computers like that. I was staggered by Mac&#8217;s prices. I do think they&#8217;re overpriced.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
